Order Form in Excel format
8/0 200y W | x20 | 6/0 200y W | x20 | UNI-Floss 15y | x20 | 3/0 100y W | x20 | UNI-Yarn | x20 | UNI-Mohair 2x |
Black | | Black | | Beige | | Black | | Fluorescent | | Beige |
Camel | | Camel | | Black | | Brown | | Chartreuse | | Black |
Chartreuse | | Chartreuse | | Bright Yellow | | Dk.Brown | | Chinese Red | | Brown |
Dk.Brown | | Dk.Brown | | Brown | | Fluo.Chartreuse | | Gr.Highlander | | CAMEL |
Doctor Blue | | Doctor Blue | | Burnt.Orange | | Gray | | Lt.Pink | | Charcoal |
Fire Orange | | Fire Orange | | Charcoal | | Green | | Orange | | Cream |
FL.GREEN | | Gray | | Cream | | Iron Gray | | Yellow | | Dk. Olive |
Fl.Orange | | Green | | Dk.Blue | | Lt.Blue | | Combo Pack | | Dk.Brown |
Gray | | Iron Gray | | Dk.Brown | | Lt.Cahill | | Regular | | Fluo. Green |
Green | | Light Olive | | Dk.Green | | LT.ORANGE | | Black | | Fluo. Orange |
Iron Gray | | Lt.Blue | | Dk.Rust | | Olive | | Black/Camel | | Fluo. Red |
Light Olive | | Lt.Cahill | | Doctor Blue | | Olive Dun | | Bronze | | Fuchsia |
Lt.Cahill | | Olive | | Emerald Green | | Orange | | Brown | | Gold |
MAHOGANY | | Olive Dun | | Gold. Brown | | Pink | | BURGUNDY | | Gold. Brown |
Olive | | Orange | | Gray | | PURPLE | | Burnt Orange | | Gr.Highlander |
Olive Dun | | Pink | | Green Highlander | | Red | | Cream | | Gray |
Orange | | Purple | | Light Blue | | Rusty Brown | | Dk.Brown | | Kelly Green |
Pink | | Red | | Light Green | | Tan | | Dk.Gray | | Lt. Blue |
Purple | | Royal Blue | | Olive | | White | | Gold | | Lt. Cahill |
PUMPKIN ORANGE | | Rusty Brown | | Orange | | Wine | | Gray | | Lt. Gray |
Red | | Rusty Dun | | Pink | | Yellow | | Green Olive | | Maroon |
ROYAL BLUE | | Tan | | Pumpkin Orange | | Combo Pack | | Insect Green | | Olive |
Rusty Brown | | White | | Purple | | 21 colors | | Kaki | | Orange |
Rusty Dun | | Wine | | Red | | UNI-French Oval | | Kelly Green | | Purple |
Tan | | Yellow | | Royal Blue | | Silver XS#14 | | Lt.Yellow | | Red |
White | | Combo Pack | | Rust | | Gold XS#14 | | Magenta | | Rusty Brown |
Wine | | 25 colors | | Rusty Orange | | Silver SM#15 | | Olive | | TAN |
Yellow | | | | Tan | | Gold SM#15 | | Orange | | White |
Combo Pack | | UNI-Mono | | White | | Copper SM#15 | | Pale Yellow | | Wine |
UNI-Stretch | | Fine-Clear 200y | | Wine | | Silver ME#16 | | Purple | | Combo Pack |
Aqua Blue | | Med.Clear 100y | | Combo Pack | | Gold ME#16 | | Red | | 28 colors |
Beige | | | | 30 colors | | Copper ME#16 | | Salmon | | |
Black | | BigFly Thread | | | | Red ME#16 | | Sand | | UNI-Flexx 15y. |
Br. Yellow | | 80yds. | | | | Silver Lg | | Sun Yellow | | 1680 Denier |
Brown | | Black | | | | Gold Lg | | White | | Black |
Camel | | Chartreuse | | UNI-Floss | | Copper Lg | | Wine | | Camel |
Chartreuse | | Dk.Brown | | Neon 15y | | Pewter Lg | | Combo Pack | | Chartreuse |
Chinese Red | | Fire Orange | | Chartreuse | | | | | | Dk.Brown |
Fuchsia | | Gray | | Chinesse Red | | UNI-French Wire | | | | Fuchsia |
Gr. Highlander | | Olive | | Hot Green | | Small Copper | | UNI-MOHAIR 1x | | Gold |
Green | | Orange | | Hot Orange | | Small Silver | | Black | | Gr.Highlander |
Hot Pink | | Pink | | Hot Pink | | Small Gold | | Burnt Orange | | Gray |
Lt.Gray | | Red | | Hot Red | | Medium Copper | | Brown | | Olive Dun |
Lt.Olive | | Tan | | Lemon | | Medium Silver | | Dk. Olive | | Orange |
Olive | | White | | Lt. Orange | | Medium Gold | | Gold | | Purple |
Orange | | Yellow | | Olive Dun | | Large Copper | | Red | | Red |
Pumpkin Orange | | Combo Pack | | Combo Pack | | Large Silver | | Combo Pack | | Royal Blue |
Purple | | 12 colors | | 9 colors | | Large Gold | | 6 colors | | White |
Red | | | | | | Ex-Small Gold | | | | Yellow |
RUSTY ORANGE | | UNI-Caenis | | UNI 17/0 Trico | | | | UnDerBody | | Combo Pack |
Shrimp Pink | | 20 denier 200y | | White 200y | | Twist-3 ply | | 600 denier 30y | | 15 colors |
Soft Pink | | Black | | | | GOLD Medium | | White | | |
White | | White | | | | Silver Medium | | | | |
Wine | | | | | | | | | | |
Yellow | | | | | | UNI-French | | | | |
Combo Pack | | | | | | Combo Pack | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
UNI 8/0 50y W | x20 | UNI 6/0 50y W | x20 | UNI-Mylar | x20 | 3/0 50y W | x20 | AXXEL Flash | x20 | AXXEL Flash |
Black | | Black | | Red/Green | | Black | | 6 Strands | | 8'' Ty-Rap Hanks |
Camel | | Camel | | Large #10 | | Brown | | Black | | Black |
Chartreuse | | Chartreuse | | Medium #12 | | Dk.Brown | | Brown | | Brown |
Dk.Brown | | Dk.Brown | | Small #14 | | Fluo.Chartreuse | | Copper | | Copper |
Doctor Blue | | Doctor Blue | | X-Small #16 | | Gray | | Fuchsia-Blue | | Fuchsia |
Fire Orange | | Fire Orange | | Gold/Silver | | Green | | Gold | | Gold |
FL.GREEN | | Gray | | Large #10 | | Iron Gray | | Green | | Green |
Fl.Orange | | Green | | Medium #12 | | Lt.Blue | | Holographic Gold | | Light Blue |
Gray | | Iron Gray | | Small #14 | | Lt.Cahill | | Holographic Silver | | Pearl |
Green | | Light Olive | | X-Small #16 | | LT.ORANGE | | Lt. Blue | | Pink |
Iron Gray | | Lt.Blue | | Pearl | | Olive | | ORANGE | | Purple |
Light Olive | | Lt.Cahill | | Large #10 | | Olive Dun | | Peacock | | Rainbow |
Lt.Cahill | | Olive | | Medium #12 | | Orange | | Pearl | | Rainbow / Black |
MAHOGANY | | Olive Dun | | Small #14 | | Pink | | Pink | | Red |
Olive | | Orange | | X-Small #16 | | PURPLE | | Purple | | Royal Blue |
Olive Dun | | Pink | | Copper/Blue | | Red | | Rainbow Black | | Silver |
Orange | | Purple | | Large #10 | | Rusty Brown | | Rainbow White | | Silver Black |
Pink | | Red | | Medium #12 | | Tan | | Red | | Yellow |
Purple | | Royal Blue | | Small #14 | | White | | Royal Blue | | Combo Pack |
PUMPKIN ORANGE | | Rusty Brown | | X-Small #16 | | Wine | | SALMON | | 17 colors |
Red | | Rusty Dun | | Peacock/Orange | | Yellow | | Silver | | Soft Wire |
ROYAL BLUE | | Tan | | Large #10 | | 21 colors | | Silver Black | | Red Small |
Rusty Brown | | White | | Medium #12 | | | | Combo Pack | | Red Medium |
Rusty Dun | | Wine | | Small #14 | | | | 21 colors | | Red Large |
Tan | | Yellow | | X-Small #16 | | UNI-Mylar | | | | Green Small |
White | | Combo Pack | | Holographic Silver | | BLACK | | AXXEL-Mini | | Green Medium |
Wine | | 25 colors | | Large #10 | | Large #10 | | Flash 17 yds | | Green Large |
Yellow | | | | Medium #12 | | Medium #12 | | AQUA | | Copper Small |
Combo Pack | | 3/0 Kevlar 50y | | Small #14 | | Small #14 | | BLACK | | Copper Medium |
28 colors | | Natural Waxed | | Holographic Red | | WHITE | | BRONZE | | Copper Large |
Micro-Tinsel | | | | Large #10 | | Large #10 | | CLARET | | Orange Small |
6/0 12yds | | UNI-Cord 50 y | | Medium #12 | | Medium #12 | | COPPER | | Orange Medium |
Black | | 7/0 100 denier | | Small #14 | | Small #14 | | FUCHSIA | | Orange Large |
Blue | | Black | | Holographic Black | | CLEAR | | GOLD | | Brown Small |
BROWN | | Br. Green | | Large #10 | | Small #14 | | IRON GRAY | | Brown Medium |
Bronze | | Fl. Green | | Medium #12 | | | | MULTICOLOR | | Brown Large |
Copper | | Red | | Small #14 | | UNI-Nylon | | MYSTIC GOLD | | Gold Small |
Fuchsia | | Yellow | | Holographic Orange | | 70 denier 200y. | | MYSTIC RED | | Gold Medium |
Gold | | 8/0 75 denier | | Large #10 | | Black | | OLIVE | | Gold Large |
Gray | | Black | | Medium #12 | | White | | ORANGE | | BLACK Extra Small .006" |
Green | | Fl. Green | | Small #14 | | 2 colors | | PEACOCK | | Black Small |
Multicolor | | Olive | | Holographic Lt.Blue | | 210 denier 100y. | | PEARL | | Black Medium |
Old Gold | | Red | | Large #10 | | Black | | RA. BLACK | | Black Large |
Pearl | | White | | Medium #12 | | White | | RA. PURPLE | | Royal Blue Small |
Pink | | Yellow | | Small #14 | | 2 colors | | SILVER | | Royal Blue Medium |
Purple | | 12/0 50 denier | | Holographic Chartreuse | | | | 18 colors | | Royal Blue Large |
Red | | BLACK | | Large #10 | | | | | | |
Silver | | Fl. Green | | Medium #12 | | Dubbing Brush Wire | UNI-French | | Soft Wire NEON |
16 colors | | OLIVE | | Small #14 | | Stainless | | Embossed Flat | | SILVER Extra Small ,006" |
3/0 12yds | | Red | | HOLOGRAPHIC RAINBOW | | Small .003 | | Small .04" Silver | | Silver Small |
Bronze | | WHITE | | Large #10 | | Medium .006 | | Small .04" Gold | | Silver Medium |
Gold | | Yellow | | Medium #12 | | Large .009 | | Small .04" Copper | | Silver Large |
Multicolor | | | | Small #14 | | | | Medium .05" Silver | | OLIVE Extra Small ,006" |
Silver | | Combo Pack | | HOLOGRAPHIC GOLD | | | | Medium .05" Gold | | Olive Small |
4 colors | | | | Large #10 | | | | Medium .05" Copper | | Olive Medium |
Combo Pack | | | | Medium #12 | | | | | | Olive Large |
| | | | Small #14 | | | | | | YELLOW Extra Small .006" |
| | | | | | | | | | Yellow Small |
| | | | | | | | | | Yellow Medium |
| | | | | | | | | | Yellow Large |
| | | | | | | | | | |
8/0 200y u-w | x20 | 6/0 200y u-w | x20 | UNI-Floss 80y | x12 | 3/0 100y u-w | x20 | COMBO | each |
Black | | Black | | Beige | | Black | | Thread | | UNI-Lok |
Camel | | Camel | | Black | | Brown | | 1/0 Neon Fluo. 50y. | | UNI-STRAP |
Chartreuse | | Chartreuse | | Bright Yellow | | Dk.Brown | | 3/0 50y W | | |
Dk.Brown | | Dk.Brown | | Brown | | Fluo.Chartreuse | | 3/0 100y W | | UNI-Tools |
Doctor Blue | | Doctor Blue | | Burnt.Orange | | Gray | | 6/0 50y W | | Clamp |
Fire Orange | | Fire Orange | | Charcoal | | Green | | 6/0 200y W | | Econo-Scissor Curved |
FL.GREEN | | Gray | | Cream | | Iron Gray | | 8/0 50y W | | Econo-Scissor Straight |
Fl.Orange | | Green | | Dk.Blue | | Lt.Blue | | 8/0 200y W | | Scissor Curved 3.5" |
Gray | | Iron Gray | | Dk.Brown | | Lt.Cahill | | A+ 50y W | | Scissor Straight 3,5" |
Green | | Light Olive | | Dk.Green | | LT.ORANGE | | BigFly Thread 80y | | Tweeser |
Iron Gray | | Lt.Blue | | Dk.Rust | | Olive | | UNI-Cord | | |
Light Olive | | Lt.Cahill | | Doctor Blue | | Olive Dun | | | | UNI-Box-Stor |
Lt.Cahill | | Olive | | Emerald Green | | Orange | | Tinsel | | System |
MAHOGANY | | Olive Dun | | Gold. Brown | | Pink | | Micro-Tinsel 12y | | Box-Stor Cabinet |
Olive | | Orange | | Gray | | PURPLE | | Soft-Wire | | Multi-Stor Box |
Olive Dun | | Pink | | Green Highlander | | Red | | French Tinsel | | Spool-Stor Box |
Orange | | Purple | | Light Blue | | Rusty Brown | | UNI-Glo | | |
Pink | | Red | | Light Green | | Tan | | Mylar Tinsel Mixed | | UNI-Tray I |
Purple | | Royal Blue | | Olive | | White | | MYLAR TINSEL PLAIN | | Box Plus Foam |
PUMPKIN ORANGE | | Rusty Brown | | Orange | | Wine | | MYLAR TINSEL HOL. | | 14 Spools |
Red | | Rusty Dun | | Pink | | Yellow | | AXXEL 6 | | |
ROYAL BLUE | | Tan | | Pumpkin Orange | | 21 colors | | AXXEL 8 | | UNI-Tray II |
Rusty Brown | | White | | Purple | | UNI-Glo | | AXXEL-MINI | | Box 2 Foams |
Rusty Dun | | Wine | | Red | | GloThread 3/0 50y | | Flat Braid | | Foam 18 Holes |
Tan | | Yellow | | Royal Blue | | 180 denier White | | | | |
White | | 25 colors | | Rust | | | | Floss & Others | | |
Wine | | | | Rusty Orange | | GloFloss 15y | | UNI-Floss R. 15y | | FlyStor Box |
Yellow | | Flat Braid | | Tan | | 600 denier | | UNI-Floss Neon 15y | | Q30 3.5"x1.5" |
28 colors | | 8 plies Small .05" | | White | | Lt.Blue | | UNI-Flexx 15y | | Q95 4.5"x3.5" |
Poly 2/0 50y | | Green | | Wine | | Lt.Green | | UNI-Stretch 30y | | |
Black | | Gold | | 30 colors | | White | | | | |
Dk.Brown | | Holographic Fuchsia | | | | | | Yarn | | Publication |
Egg Shell | | HOL.GOLD | | UNI-Floss | | GloTinsel Flat 14y | | UNI-Yarn Fluo. | | Booklet How to… |
Gray | | Holographic Purple | | Neon 80y | | Green #10 | | UNI-Yarn Reg. | | Order Form |
Green | | Holographic Silver | | Chartreuse | | Green #12 | | UNI-Mohair 2x | | Price List |
Olive | | Pearl | | Chinesse Red | | Light Blue #12 | | UNI-Mohair 1x | | Press Releases |
Orange | | Pearl/Green | | Hot Green | | Orange #12 | | 27 combo pack | | Service Bulletin |
Red | | Pearl/Red | | Hot Orange | | Pink #12 | | | | Denier Chart |
Royal Blue | | Red | | Hot Pink | | White #12 | | | | |
Tan | | Silver | | Hot Red | | Yellow #12 | | Nylon A 50y | x20 | Nylon A 100y |
Wine | | Combo Pack | | Lemon | | | | Black | | Black |
Yellow | | 11 colors | | Lt. Orange | | Combo Glo line | | Gray | | Gray |
12 colors | | | | Olive Dun | | | | Green | | Green |
| | | | 9 colors | | UNI-Thread A+ | | Orange | | Orange |
1/0 Neon Fluo. 50y. | | | | | | 100 yds | | Pink | | Pink |
Burnt Orange | | | | | | Black | | Red | | Red |
Chartreuse | | | | | | Brown | | Tan | | Tan |
Green | | | | | | Chartreuse | | White | | White |
Orange | | | | | | Dk.Brown | | Yellow | | Yellow |
Red | | | | | | Gray | | | | |
Yellow | | | | | | Iron Gray | | | | |
Combo Pack | | | | | | Lt.Blue | | | | |
6 colors | | | | | | Lt.Cahill | | | | |
| | | | | | Orange | | | | |
| | | | | | Red | | | | |
| | | | | | White | | | | |
| | | | | | Wine | | | | |
| | | | | | Yellow | | | | |
| | | | | | 13 colors | | | | |
table {mso-displayed-decimal-separator:"\,"; mso-displayed-thousand-separator:" ";}.font5 {color:windowtext; font-size:8.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0;}.font6 {color:windowtext; font-size:8.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0;}tr {mso-height-source:auto;}col {mso-width-source:auto;}br {mso-data-placement:same-cell;}td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;}.xl65 {font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;}.xl66 {font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0;}.xl67 {font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;}.xl68 {font-size:8.0pt; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;}.xl69 {font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;}.xl70 {font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;}.xl71 {font-size:8.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;}.xl72 {font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;}.xl73 {font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;}.xl74 {font-size:7.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;}.xl75 {font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;}.xl76 {font-size:7.0pt; font-family:Arial, sans-serif; mso-font-charset:0;}.xl77 {font-size:8.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; vertical-align:top;}